List of exporter & importer countries for Dairy Machinery in 2017

Product : 843420 Dairy machinery (excluding refrigerating or heat treatment equipment, cream separators, clarifying centrifuges, filter presses and other filtering equipment)
In the year 2017 value of the machinery for Diary Products exports worldwide has been around 632 Million USD. The top exporting countries have been as follows:
- Denmark
- Italy
- Germany
- Sweden
- France
- Poland
- Netherlands
- USA
- Switzerland
- China
- Turkey
Exporters | Value exported in 2017 ( Thousand USD) | Trade Balance in 2017 (Thousand USD) |
World | 632,179 | -48,074 |
Denmark | 73,125 | 72,301 |
Italy | 72,236 | 64,557 |
Germany | 59,191 | 40,104 |
Sweden | 43,467 | 37,859 |
France | 41,862 | 24,351 |
Poland | 40,561 | 34,171 |
Netherlands | 34,859 | -1,691 |
United States of America | 33,375 | 7,023 |
Switzerland | 21,184 | 16,447 |
China | 17,450 | -7,390 |
Turkey | 16,834 | 7,623 |
United Kingdom | 16,815 | -2,692 |
Austria | 15,668 | 2,676 |
Russian Federation | 14,721 | -39,641 |
Spain | 13,969 | 9,602 |
Lithuania | 13,565 | -4,119 |
Finland | 12,480 | 8,720 |
Czech Republic | 9,435 | 5,709 |
Importers of Dairy Machines & Equipment Worldwide and Values Imported in 2017
Iran, Russia, and Netherlands have been the biggest importing countries for machinery used in production of dairy products, in 2017. Below is a list of biggest importing countries and values of machinery imported by those.
Importers | Value imported in 2017 ( Thousand USD) | Trade Balance in 2017 (Thousand USD) |
World | 680,253 | -48,074 |
Iran, Islamic Republic of | 66,388 | -64,135 |
Russian Federation | 54,362 | -39,641 |
Netherlands | 36,550 | -1,691 |
United States of America | 26,352 | 7,023 |
China | 24,840 | -7,390 |
United Kingdom | 19,507 | -2,692 |
Germany | 19,087 | 40,104 |
Lithuania | 17,684 | -4,119 |
France | 17,511 | 24,351 |
Australia | 17,093 | -14,803 |
Kazakhstan | 16,563 | -16,406 |
Malaysia | 15,833 | -15,793 |
Algeria | 14,424 | -14,424 |
Kenya | 13,840 | -13,787 |
Austria | 12,992 | 2,676 |
Canada | 12,724 | -9,550 |
New Zealand | 12,007 | -4,984 |
Uzbekistan | 11,801 | -11,801 |
Belgium | 11,752 | -4,940 |
Sri Lanka | 10,730 | -10,730 |
Belarus | 10,562 | -10,196 |
India | 10,409 | -3,237 |
Turkey | 9,211 | 7,623 |
Mexico | 8,852 | -7,951 |
Qatar | 8,501 | -8,501 |
Slovakia | 7,800 | -2,178 |
Italy | 7,679 | 64,557 |
Chile | 7,446 | -7,441 |
Romania | 7,190 | -7,034 |
Poland | 6,390 | 34,171 |
Saudi Arabia | 6,346 | -5,680 |
Indonesia | 5,868 | -5,826 |
Japan | 5,816 | -5,771 |
Colombia | 5,725 | -4,229 |
Israel | 5,632 | -3,226 |
Sweden | 5,608 | 37,859 |
United Arab Emirates | 4,851 | -4,595 |
Switzerland | 4,737 | 16,447 |
Spain | 4,367 | 9,602 |
Norway | 4,361 | -4,284 |
South Africa | 4,161 | -2,691 |
Morocco | 4,128 | -4,110 |
Greece | 4,083 | 3,390 |
Ireland | 3,888 | -3,053 |
Portugal | 3,823 | -234 |
Malawi | 3,781 | -3,781 |
Finland | 3,760 | 8,720 |
Czech Republic | 3,726 | 5,709 |
Egypt | 3,645 | -3,639 |
Hungary | 3,595 | -2,860 |
Viet Nam | 3,573 | -3,540 |
Tunisia | 3,035 | -3,035 |
Iraq | 2,741 | -2,741 |
Uganda | 2,703 | -2,700 |
Venezuela, Bolivarian Republic of | 2,513 | -2,513 |
*Statistics have been supplied by ITC.