Product : 8477 Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this chapter, parts thereof
Plastics and Rubber Processing machines total export value under HS Code 8477 has been realized as USD 24,7 Billion in 2017, being the Germany the biggest exporter with a total value of 6 Billion USD, and coming after Germany as the second and third China, and Japan having export values of 4 Billion USD, and 2,5 Billion USD respectively.

Under HS Code 8477, the product groups with below 6 digit HS Codes have the respective shares of this total value.
HS Code | Product Description | World Total Export Value in 2017 ( Thousand USD) |
847790 | Parts of machinery for working rubber or plastics or for the manufacture of products from these . . . | 7,516,506 |
847710 | Injection-moulding machines for working rubber or plastics | 6,608,765 |
847780 | Machinery for working rubber or plastics or for the manufacture of products from these materials, . . . | 6,344,424 |
847720 | Extruders for working rubber or plastics | 2,697,957 |
847730 | Blow-moulding machines for working rubber or plastics | 1,566,155 |
847759 | Machinery for moulding or otherwise forming products from rubber or plastics (excluding injection-moulding . . . | 1,270,358 |
847740 | Vacuum-moulding machines and other thermoforming machines for working rubber or plastics | 941,342 |
847751 | Machinery for moulding or retreading pneumatic tyres or for moulding or otherwise forming inner . . . | 472,374 |
The top exporter countries of the product group plastics and rubber processing machinery are as follows, and total values of their exported machines given.
Country | Total value in 2017 ( Thousand USD) | Trade Balance (Thousand USD) |
World | 27,419,766 | 574,396 |
Germany | 6,003,361 | 4,512,480 |
China | 4,009,627 | 1,050,679 |
Japan | 2,562,651 | 2,007,278 |
Italy | 2,376,369 | 1,759,229 |
Austria | 2,168,071 | 1,703,610 |
United States of America | 1,616,457 | -1,871,901 |
Taipei, Chinese | 1,165,607 | 856,375 |
France | 977,134 | 380,965 |
Canada | 916,446 | 316,479 |
Korea, Republic of | 710,255 | 45,357 |
Switzerland | 636,648 | 387,588 |
Netherlands | 416,990 | 257,142 |
Czech Republic | 326,083 | -89,936 |
Luxembourg | 311,599 | 141,282 |
Hong Kong, China | 305,160 | 53,356 |
India | 280,825 | -698,891 |
Israel | 271,883 | 156,322 |
Slovakia | 252,882 | -17,071 |
United Kingdom | 213,531 | -222,842 |
Singapore | 189,548 | 67,620 |
Turkey | 169,073 | -414,066 |
Belgium | 153,698 | -103,388 |
Thailand | 138,852 | -487,444 |
Spain | 124,698 | -274,989 |
Croatia | 114,371 | 85,468 |
Denmark | 106,283 | 41,571 |
Malaysia | 100,043 | -348,525 |
Poland | 73,756 | -343,945 |
Mexico | 70,681 | -1,463,830 |
Sweden | 68,581 | -24,992 |
Hungary | 59,749 | -267,510 |
Brazil | 54,470 | -274,051 |
Romania | 49,319 | -210,931 |
Slovenia | 38,148 | -26,622 |
And the top plastics and rubber processing making machinery importer countries and corresponding values in 2017 are in the below table.
Country | Imported Value in 2017 (Thousand USD) | Trade Balance in 2017 (Thousand USD) |
World | 26,845,370 | 574,396 |
United States of America | 3,488,358 | -1,871,901 |
China | 2,958,948 | 1,050,679 |
Mexico | 1,534,511 | -1,463,830 |
Germany | 1,490,881 | 4,512,480 |
Russian Federation | 1,001,809 | -985,217 |
India | 979,716 | -698,891 |
Viet Nam | 842,046 | -813,547 |
Korea, Republic of | 664,898 | 45,357 |
Thailand | 626,296 | -487,444 |
Italy | 617,140 | 1,759,229 |
Canada | 599,967 | 316,479 |
France | 596,169 | 380,965 |
Turkey | 583,139 | -414,066 |
Japan | 555,373 | 2,007,278 |
Indonesia | 504,117 | -494,018 |
Austria | 464,461 | 1,703,610 |
Malaysia | 448,568 | -348,525 |
United Kingdom | 436,373 | -222,842 |
Poland | 417,701 | -343,945 |
Czech Republic | 416,019 | -89,936 |
Spain | 399,687 | -274,989 |
Brazil | 328,521 | -274,051 |
Hungary | 327,259 | -267,510 |
Taipei, Chinese | 309,232 | 856,375 |
Slovakia | 269,953 | -17,071 |
Romania | 260,250 | -210,931 |
Belgium | 257,086 | -103,388 |
Hong Kong, China | 251,804 | 53,356 |
Switzerland | 249,060 | 387,588 |
Algeria | 222,932 | -222,930 |
Portugal | 221,776 | -190,414 |
South Africa | 204,290 | -188,889 |
Bangladesh | 183,194 | -183,038 |
Saudi Arabia | 183,151 | -174,384 |
Philippines | 179,601 | -174,977 |
Luxembourg | 170,317 | 141,282 |
Netherlands | 159,848 | 257,142 |
Pakistan | 142,736 | -140,285 |
United Arab Emirates | 131,874 | -103,342 |
Argentina | 130,230 | -125,754 |
Singapore | 121,928 | 67,620 |
Australia | 117,980 | -97,783 |
Israel | 115,561 | 156,322 |
Uzbekistan | 115,225 | -115,214 |
Nigeria | 114,826 | -114,826 |
Egypt | 109,012 | -107,308 |
Peru | 102,101 | -100,055 |
Sweden | 93,573 | -24,992 |
Colombia | 86,833 | -82,341 |
Bulgaria | 83,701 | -68,649 |
Morocco | 74,292 | -71,627 |
Iran, Islamic Republic of | 73,292 | -71,727 |
Ethiopia | 72,078 | -72,078 |
Chile | 67,252 | -63,518 |
Slovenia | 64,770 | -26,622 |
***Trade Statistics by ITC