Top Imports & Exports of USA (Latest Trade Data in 2022)
Top 50 imports and exports of USA with Top 20 Trading Partners
We share with you the top imports & exports of USA from the most reliable trade data source ITC. The top 10 US import products and top 10 US export products along with the top ranking export & import countries are presented in our post…
The top 3 imports of USA and their values in 2021 have been:
- Cars – 148 Billion USD
- Crude Oil – 138 Billion USD
- Computers & Data Processing Machines – 118 Billion USD
Top 10 Export products of USA are:
- Refined Oil – USD 85 Billion
- Crude Oil – USD 69,3 Billion
- Petroleum Gas – USD 67,6 Billion
- Cars – USD 54,6 Billion
- Integrated Circuits – USD 52,8 Billion
USA imports the most from China. The value of all goods imported from China in 2021 was: USD 541 Billion.
The second country that USA imports most is Mexico with a total import value of USD 388 Billion in 2021.
In the following parts of the post we will give you some reliable and useful information on top US imports and exports and try to answer all common questions.
Top 50 Imports of USA with Values imported
USA is the World’s top Importing Country. In 2021 USA has imported products with a total value of USD 2,93 Trillion, while having a Trade Deficit of 1,18 Trillion USD.
The most imported product is Crude Oil costing 138,3 Billion USD.
HS CODE | Product Description | IMPORTS VALUE (x1000 USD) | TRADE BALANCE (x1000 USD) |
TOTAL | All products | 2,937,064,484 | -1,183,123,078 |
270900 | Petroleum oils and oils obtained from bituminous minerals, crude | 138,383,896 | -69,027,783 |
999999 | Commodities not elsewhere specified | 120,573,133 | 10,171,812 |
870323 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. . . . | 76,361,847 | -55,814,481 |
300490 | “Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, . . . | 65,589,732 | -40,376,261 |
851712 | “Telephones for cellular networks “”mobile telephones”” or for other wireless networks” | 61,659,011 | -49,022,449 |
847130 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a . . . | 60,802,219 | -53,254,950 |
851762 | Machines for the reception, conversion and transmission or regeneration of voice, images or . . . | 43,134,822 | -27,225,296 |
271019 | Medium oils and preparations, of petroleum or bituminous minerals, not containing biodiesel, . . . | 37,783,340 | 5,162,848 |
300215 | Immunological products, put up in measured doses or in forms or packings for retail sale (excl. . . . | 35,386,544 | -21,478,862 |
870324 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. . . . | 33,601,887 | -20,349,712 |
847150 | Processing units for automatic data-processing machines, whether or not containing in the same . . . | 32,735,014 | -25,858,765 |
847330 | Parts and accessories of automatic data-processing machines or for other machines of heading . . . | 29,874,393 | -14,253,545 |
854231 | Electronic integrated circuits as processors and controllers, whether or not combined with . . . | 27,551,320 | 5,107,059 |
271012 | “Light oils and preparations, of petroleum or bituminous minerals which >= 90% by volume “”incl. . . . | 26,296,759 | 15,597,220 |
710239 | Diamonds, worked, but not mounted or set (excluding industrial diamonds) | 19,726,612 | -5,356,835 |
950300 | “Tricycles, scooters, pedal cars and similar wheeled toys; dolls’ carriages; dolls; other toys; . . . | 19,680,481 | -18,321,846 |
870431 | Motor vehicles for the transport of goods, with only spark-ignition internal combustion piston . . . | 17,067,497 | -7,129,289 |
870829 | “Parts and accessories of bodies for tractors, motor vehicles for the transport of ten or more . . . | 16,413,178 | -9,106,439 |
852872 | Reception apparatus for television, colour, whether or not incorporating radio-broadcast receivers . . . | 16,272,091 | -15,326,594 |
870899 | Parts and accessories, for tractors, motor vehicles for the transport of ten or more persons, . . . | 15,333,184 | -6,641,154 |
901890 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | 15,317,509 | -640,325 |
852351 | Solid-state, non-volatile data storage devices for recording data from an external source [flash . . . | 14,828,321 | -9,271,914 |
870322 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. . . . | 14,705,796 | -13,630,443 |
853710 | Boards, cabinets and similar combinations of apparatus for electric control or the distribution . . . | 13,797,558 | -8,493,148 |
850440 | Static converters | 13,225,374 | -8,758,407 |
711319 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not . . . | 11,852,296 | -5,156,867 |
854430 | Ignition wiring sets and other wiring sets for vehicles, aircraft or ships | 11,510,448 | -9,690,684 |
440719 | “Coniferous wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded . . . | 11,392,867 | -11,069,358 |
392690 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s (excluding . . . | 11,202,232 | -3,907,422 |
710812 | Gold, incl. gold plated with platinum, unwrought, for non-monetary purposes (excluding gold . . . | 11,119,238 | 16,096,166 |
300439 | “Medicaments containing hormones or steroids used as hormones but not antibiotics, put up in . . . | 11,093,857 | -9,656,436 |
847170 | Storage units for automatic data-processing machines | 10,534,792 | -5,367,252 |
854239 | Electronic integrated circuits (excluding such as processors, controllers, memories and amplifiers) | 10,504,769 | 3,516,589 |
401519 | Gloves, mittens and mitts, of vulcanised rubber (excl. of a kind used for medical, surgical, . . . | 10,351,937 | -10,067,863 |
880330 | Parts of aeroplanes or helicopters, n.e.s. (excluding those for gliders) | 10,308,209 | -5,624,422 |
870340 | Motor cars and other motor vehicles principally designed for the transport of . . . | 10,181,836 | -7,670,389 |
271121 | Natural gas in gaseous state | 10,064,738 | 2,763,364 |
940161 | Upholstered seats, with wooden frames (excluding convertible into beds) | 9,936,249 | -9,330,993 |
950450 | Video game consoles and machines (excluding operated by any means of payment) | 9,924,937 | -8,750,507 |
711590 | Articles of precious metal or of metal clad with precious metal, n.e.s. | 9,785,545 | -8,018,440 |
870840 | Gear boxes and parts thereof, for tractors, motor vehicles for the transport of ten or more . . . | 9,706,678 | -3,223,140 |
841191 | Parts of turbojets or turbopropellers, n.e.s. | 9,624,664 | -7,782,213 |
854140 | Photosensitive semiconductor devices, incl. photovoltaic cells whether or not assembled in . . . | 9,556,549 | -7,101,712 |
854370 | Electrical machines and apparatus, having individual functions, n.e.s. in chapter 85 | 9,420,558 | -6,617,136 |
940190 | Parts of seats, n.e.s. | 9,332,611 | -7,721,588 |
844399 | Parts and accessories of printers, copying machines and facsimile machines, n.e.s. (excluding . . . | 9,321,931 | -7,081,687 |
880240 | Aeroplanes and other powered aircraft of an of an unladen weight > 15.000 kg (excl. helicopters, . . . | 9,218,946 | -8,418,288 |
711031 | Rhodium, unwrought or in powder form | 9,156,283 | -3,722,665 |
848180 | “Appliances for pipes, boiler shells, tanks, vats or the like (excluding pressure-reducing . . . | 8,918,139 | -2,928,716 |
852580 | Television cameras, digital cameras and video camera recorders | 8,863,485 | -6,929,882 |
Top 20 Countries USA Imports from the Most

China, Mexico, and Canada are the top countries USA imports from. China exported goods with total value of USD 541,5 Billion USD to the US.
Country | Imported Value in 2021 (x1000 USD) | Trade Balance (x1000 USD) | Share in Imports of USA | Growth 2017-2021 (%) | Growth 2020-2021 (%) |
World | 2,937,064,484 | -1,183,123,078 | 100 | 3 | 22 |
China | 541,547,291 | -390,482,066 | 18.4 | -1 | 19 |
Mexico | 388,378,110 | -111,919,258 | 13.2 | 4 | 18 |
Canada | 365,737,520 | -58,736,817 | 12.5 | 2 | 32 |
Japan | 139,389,858 | -64,419,666 | 4.7 | -2 | 14 |
Germany | 138,240,857 | -73,066,688 | 4.7 | 2 | 18 |
Viet Nam | 108,195,517 | -97,248,281 | 3.7 | 23 | 30 |
Korea, Republic of | 98,820,522 | -33,048,721 | 3.4 | 6 | 26 |
Taipei, Chinese | 80,736,689 | -43,792,554 | 2.7 | 16 | 29 |
India | 77,020,269 | -36,890,185 | 2.6 | 8 | 44 |
Ireland | 74,048,245 | -60,491,829 | 2.5 | 10 | 12 |
Switzerland | 63,646,967 | -39,630,158 | 2.2 | 19 | -16 |
Italy | 63,062,441 | -41,287,220 | 2.1 | 3 | 24 |
Malaysia | 57,840,999 | -42,669,511 | 2 | 10 | 28 |
United Kingdom | 57,491,556 | 3,971,454 | 2 | -1 | 12 |
France | 51,732,788 | -21,051,467 | 1.8 | -1 | 18 |
Thailand | 50,428,519 | -37,731,290 | 1.7 | 11 | 29 |
Netherlands | 36,257,527 | 17,322,658 | 1.2 | 16 | 29 |
Brazil | 32,843,015 | 14,039,037 | 1.1 | -1 | 34 |
Russian Federation | 30,762,303 | -24,374,047 | 1 | 9 | 73 |
Singapore | 29,839,212 | 5,923,431 | 1 | 10 | -4 |
Indonesia | 28,953,076 | -19,474,422 | 1 | 6 | 36 |
Belgium | 21,538,623 | 12,114,959 | 0.7 | 9 | 1 |
Top 50 Exports of USA with Export Values
USA is the World’s Second biggest exporter after China. USA exports slightly more than Germany.
The most exported product is Oil.
USA exported USD 1,75 Billion USD in 2021, that represents an anual growth of 23% between 2020-2021.
List of products at 6 digits level exported by United States of America in 2021
Sources: ITC calculations based on US Census Bureau statistics.
HS CODE | DESCRIPTION | EXPORT VALUE (x1000 USD) | TRADE BALANCE (x1000 USD) |
TOTAL | All products | 1,753,941,406 | -1,183,123,078 |
999999 | Commodities not elsewhere specified | 130,744,945 | 10,171,812 |
270900 | Petroleum oils and oils obtained from bituminous minerals, crude | 69,356,113 | -69,027,783 |
271019 | Medium oils and preparations, of petroleum or bituminous minerals, not containing biodiesel, . . . | 42,946,188 | 5,162,848 |
271012 | “Light oils and preparations, of petroleum or bituminous minerals which >= 90% by volume “”incl. . . . | 41,893,979 | 15,597,220 |
854231 | Electronic integrated circuits as processors and controllers, whether or not combined with . . . | 32,658,379 | 5,107,059 |
120190 | Soya beans, whether or not broken (excluding seed for sowing) | 27,442,041 | 27,060,293 |
710812 | Gold, incl. gold plated with platinum, unwrought, for non-monetary purposes (excluding gold . . . | 27,215,404 | 16,096,166 |
271111 | Natural gas, liquefied | 26,937,758 | 25,988,296 |
300490 | “Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, . . . | 25,213,471 | -40,376,261 |
271112 | Propane, liquefied | 21,022,232 | 19,033,590 |
870323 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. . . . | 20,547,366 | -55,814,481 |
100590 | Maize (excluding seed for sowing) | 18,842,035 | 18,649,425 |
848620 | Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated . . . | 18,098,604 | 13,606,447 |
851762 | Machines for the reception, conversion and transmission or regeneration of voice, images or . . . | 15,909,526 | -27,225,296 |
847330 | Parts and accessories of automatic data-processing machines or for other machines of heading . . . | 15,620,848 | -14,253,545 |
300220 | Vaccines for human medicine | 14,809,438 | 6,441,043 |
901890 | Instruments and appliances used in medical, surgical or veterinary sciences, n.e.s. | 14,677,184 | -640,325 |
710239 | Diamonds, worked, but not mounted or set (excluding industrial diamonds) | 14,369,777 | -5,356,835 |
854239 | Electronic integrated circuits (excluding such as processors, controllers, memories and amplifiers) | 14,021,358 | 3,516,589 |
300215 | Immunological products, put up in measured doses or in forms or packings for retail sale (excl. . . . | 13,907,682 | -21,478,862 |
870324 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. . . . | 13,252,175 | -20,349,712 |
271121 | Natural gas in gaseous state | 12,828,102 | 2,763,364 |
851712 | “Telephones for cellular networks “”mobile telephones”” or for other wireless networks” | 12,636,562 | -49,022,449 |
382200 | Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents . . . | 10,985,322 | 4,622,434 |
870431 | Motor vehicles for the transport of goods, with only spark-ignition internal combustion piston . . . | 9,938,208 | -7,129,289 |
270112 | Bituminous coal, whether or not pulverised, non-agglomerated | 9,425,666 | 9,145,541 |
870899 | Parts and accessories, for tractors, motor vehicles for the transport of ten or more persons, . . . | 8,692,030 | -6,641,154 |
847130 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a . . . | 7,547,269 | -53,254,950 |
300212 | Antisera and other blood fractions | 7,424,545 | 2,021,864 |
870829 | “Parts and accessories of bodies for tractors, motor vehicles for the transport of ten or more . . . | 7,306,739 | -9,106,439 |
848690 | Parts and accessories for machines and apparatus of a kind used solely or principally for the . . . | 7,303,564 | 3,428,846 |
392690 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s (excluding . . . | 7,294,810 | -3,907,422 |
901839 | Needles, catheters, cannulae and the like, used in medical, surgical, dental or veterinary . . . | 7,250,523 | 523,439 |
100199 | Wheat and meslin (excluding seed for sowing, and durum wheat) | 7,155,868 | 6,853,948 |
847150 | Processing units for automatic data-processing machines, whether or not containing in the same . . . | 6,876,249 | -25,858,765 |
711319 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not . . . | 6,695,429 | -5,156,867 |
271113 | Butanes, liquefied (excluding of a purity of >= 95% of N-butane or isobutane) | 6,533,844 | 5,947,215 |
870840 | Gear boxes and parts thereof, for tractors, motor vehicles for the transport of ten or more . . . | 6,483,538 | -3,223,140 |
970110 | Paintings, e.g. oil paintings, watercolours and pastels, and drawings executed entirely by . . . | 6,228,829 | 175,050 |
720449 | Waste and scrap of iron or steel (excluding slag, scale and other waste of the production of . . . | 6,209,698 | 5,494,340 |
210690 | Food preparations, n.e.s. | 6,183,409 | -973,761 |
848180 | “Appliances for pipes, boiler shells, tanks, vats or the like (excluding pressure-reducing . . . | 5,989,423 | -2,928,716 |
520100 | Cotton, neither carded nor combed | 5,713,048 | 5,710,000 |
840820 | “Compression-ignition internal combustion piston engine “”diesel or semi-diesel engine””, for . . . | 5,597,083 | 2,419,210 |
852351 | Solid-state, non-volatile data storage devices for recording data from an external source [flash . . . | 5,556,407 | -9,271,914 |
711031 | Rhodium, unwrought or in powder form | 5,433,618 | -3,722,665 |
853710 | Boards, cabinets and similar combinations of apparatus for electric control or the distribution . . . | 5,304,410 | -8,493,148 |
847170 | Storage units for automatic data-processing machines | 5,167,540 | -5,367,252 |
382499 | Chemical products and preparations of the chemical or allied industries, incl. those consisting . . . | 5,104,601 | 894,519 |
711299 | Waste and scrap of silver, incl. metal clad with silver, and other waste and scrap containing . . . | 4,784,336 | 3,277,527 |
880330 | Parts of aeroplanes or helicopters, n.e.s. (excluding those for gliders) | 4,683,787 | -5,624,422 |
870380 | Motor cars and other motor vehicles principally designed for the transport of . . . | 4,634,088 | -716,111 |
Top 20 Countries USA Exports the Most

USA Exports the most to Canada, Mexico, China, Japan, and Korea.
The blow table shows the top 20 countries to which USA exports the most. The values, shares, and Growth rates are also shown.
Importer Country | Exported Value USD (x1000) | Trade Balance USD (x1000) | Share in US Exports (%) | % Growth in 2020-2021 | % Growth in 2017-2021 |
World | 1,753,941,406 | -1,183,123,078 | 100 | 1 | 23 |
Canada | 307,000,703 | -58,736,817 | 17.5 | 0 | 20 |
Mexico | 276,458,852 | -111,919,258 | 15.8 | 0 | 31 |
China | 151,065,225 | -390,482,066 | 8.6 | 3 | 21 |
Japan | 74,970,192 | -64,419,666 | 4.3 | 0 | 18 |
Korea, Republic of | 65,771,801 | -33,048,721 | 3.7 | 5 | 29 |
Germany | 65,174,169 | -73,066,688 | 3.7 | 4 | 13 |
United Kingdom | 61,463,010 | 3,971,454 | 3.5 | 0 | 5 |
Netherlands | 53,580,185 | 17,322,658 | 3.1 | 5 | 18 |
Brazil | 46,882,052 | 14,039,037 | 2.7 | 3 | 36 |
India | 40,130,084 | -36,890,185 | 2.3 | 7 | 48 |
Taipei, Chinese | 36,944,135 | -43,792,554 | 2.1 | 7 | 22 |
Singapore | 35,762,643 | 5,923,431 | 2 | 2 | 33 |
Belgium | 33,653,582 | 12,114,959 | 1.9 | 1 | 22 |
France | 30,681,321 | -21,051,467 | 1.7 | -5 | 9 |
Hong Kong, China | 29,958,053 | 25,723,594 | 1.7 | -10 | 26 |
Australia | 26,433,694 | 13,649,798 | 1.5 | 1 | 13 |
Switzerland | 24,016,809 | -39,630,158 | 1.4 | 0 | 33 |
Italy | 21,775,221 | -41,287,220 | 1.2 | 2 | 9 |
Chile | 17,340,332 | 1,379,882 | 1 | 3 | 39 |
United Arab Emirates | 17,079,143 | 10,858,141 | 1 | -6 | 16 |
Colombia | 16,451,441 | 2,720,621 | 0.9 | 2 | 38 |
Spain | 16,061,989 | -3,390,327 | 0.9 | 8 | 25 |
Malaysia | 15,171,488 | -42,669,511 | 0.9 | 3 | 23 |
By using the latest data in this post on imports and exports of USA following can benefit as described:
- US Exporter Companies
- US Importer Companies
- Companies who want to export more to USA from other countries
- Journalists & Bloggers who needs up-to-date export-import data about USA.
Resources: ITC Trademap