List of exporter & importer countries for Lathes, including turning centres in 2017
Japan is the biggest lathe, & CNC Lathe exporter of the world. Then Germany has the second biggest export value for lathes and CNC lathes, CNC Turning centers.
Product : 8458 Lathes, incl. turning centres, for removing metal

845811 Horizontal lathes, incl. turning centres, for removing metal, numerically controlled ( CNC Horizontal Lathes)
845891 Lathes, incl. turning centres, for removing metal, numerically controlled (excluding horizontal . . . ) Other CNC Lathes
845819 Horizontal lathes, incl. turning centres, for removing metal, not numerically controlled
845899 Lathes, incl. turning centres, for removing metal, not numerically controlled (excluding horizontal . . .
Top exporting countries for metal lathes in 2017 was Japan, Germany, Taiwan, and South Korea. The total export value in the world has reached to 6,77 Billion USD, of which, Japan exported a total value of 1,6 Billion USD.
Exporter | Exported Value in 2017 (Thousand USD) | Trade Balance in 2017 ( Thousand USD) |
World | 6,772,612 | 210,256 |
Japan | 1,658,726 | 1,478,470 |
Germany | 1,048,200 | 491,780 |
Taipei, Chinese | 629,481 | 517,064 |
Korea, Republic of | 590,617 | 471,476 |
China | 490,121 | -186,724 |
Belgium | 398,299 | -54,477 |
Italy | 377,540 | 46,776 |
United States of America | 304,269 | -623,457 |
Switzerland | 174,472 | 37,203 |
Thailand | 152,556 | 16,768 |
Austria | 143,946 | 71,454 |
Spain | 124,379 | 17,471 |
Czech Republic | 104,177 | 499 |
United Kingdom | 84,710 | -44,159 |
France | 77,671 | -186,935 |
Poland | 70,159 | -45,788 |
Singapore | 38,675 | 21,471 |
Netherlands | 38,600 | -43,667 |
India | 36,677 | -103,332 |
Bulgaria | 32,633 | 2,371 |
Slovakia | 30,335 | -16,241 |
Philippines | 15,836 | -6,464 |
Mexico | 12,874 | -254,785 |
Brazil | 12,189 | -36,626 |
Slovenia | 12,096 | -20,549 |
Canada | 10,626 | -100,916 |
Lithuania | 10,190 | -1,931 |
Turkey | 8,430 | -188,432 |
Belarus | 8,369 | -3,972 |
Russian Federation | 8,290 | -217,687 |
Romania | 5,993 | -34,440 |
United Arab Emirates | 5,413 | -15,071 |
Malaysia | 5,325 | -82,149 |
Hong Kong, China | 3,607 | -2,002 |
Luxembourg | 3,327 | 442 |
Sweden | 3,289 | -43,908 |
Latvia | 3,229 | -761 |
Iran, Islamic Republic of | 3,070 | -21,754 |
Estonia | 2,859 | -1,816 |
South Africa | 2,790 | -16,073 |
Norway | 2,697 | -4,849 |
Ukraine | 2,560 | -13,307 |
Hungary | 2,294 | -42,677 |
Croatia | 2,163 | -12,048 |
The main importing countries for metalworking lathes was USA, China, Germany, and Belgium. Below there is the table showing countries and the total imported values of lathes in USD, with respect to the countries in an ordered manner. This table gives a clue for metalworking machines and lathes supplier companies on which countries to focus mainly.
Importers | Imported Value in 2017 (Thousand USD) | Trade Balance in 2017 (Thousand USD) |
World | 6,562,356 | 210,256 |
United States of America | 927,726 | -623,457 |
China | 676,845 | -186,724 |
Germany | 556,420 | 491,780 |
Belgium | 452,776 | -54,477 |
Italy | 330,764 | 46,776 |
Mexico | 267,659 | -254,785 |
France | 264,606 | -186,935 |
Russian Federation | 225,977 | -217,687 |
Turkey | 196,862 | -188,432 |
Japan | 180,256 | 1,478,470 |
India | 140,009 | -103,332 |
Switzerland | 137,269 | 37,203 |
Thailand | 135,788 | 16,768 |
United Kingdom | 128,869 | -44,159 |
Korea, Republic of | 119,141 | 471,476 |
Poland | 115,947 | -45,788 |
Taipei, Chinese | 112,417 | 517,064 |
Canada | 111,542 | -100,916 |
Viet Nam | 111,343 | -110,018 |
Spain | 106,908 | 17,471 |
Czech Republic | 103,678 | 499 |
Malaysia | 87,474 | -82,149 |
Netherlands | 82,267 | -43,667 |
Austria | 72,492 | 71,454 |
Brazil | 48,815 | -36,626 |
Sweden | 47,197 | -43,908 |
Slovakia | 46,576 | -16,241 |
Hungary | 44,971 | -42,677 |
Romania | 40,433 | -34,440 |
Indonesia | 39,991 | -39,532 |
Australia | 38,816 | -37,341 |
Saudi Arabia | 34,443 | -32,364 |
Slovenia | 32,645 | -20,549 |
Denmark | 30,399 | -28,762 |
Bulgaria | 30,262 | 2,371 |
Israel | 25,974 | -25,779 |
Iran, Islamic Republic of | 24,824 | -21,754 |
Portugal | 24,636 | -23,324 |
Finland | 23,521 | -22,495 |
Philippines | 22,300 | -6,464 |
United Arab Emirates | 20,484 | -15,071 |
South Africa | 18,863 | -16,073 |
Argentina | 18,114 | -17,760 |
Singapore | 17,204 | 21,471 |
Kazakhstan | 15,943 | -15,775 |
Ukraine | 15,867 | -13,307 |
Croatia | 14,211 | -12,048 |
Belarus | 12,341 | -3,972 |
Ireland | 12,238 | -11,976 |
Lithuania | 12,121 | -1,931 |
Pakistan | 11,495 | -10,895 |
Algeria | 10,562 | -10,562 |
Peru | 9,691 | -9,584 |
Ethiopia | 9,369 | -9,369 |
Serbia | 9,050 | -7,837 |
Egypt | 8,204 | -8,204 |
Qatar | 7,707 | -7,705 |
Norway | 7,546 | -4,849 |
Bangladesh | 7,429 | -7,428 |
Kenya | 6,783 | -6,766 |
Morocco | 6,757 | -6,690 |
Colombia | 6,106 | -5,970 |
Chile | 5,938 | -5,871 |
- Source of Statistics : ITC